Product Overview
New Napa Gold 5/16 Inline Clear Fuel Filter brand new in the package. Keep an eye on your fuel system and know when it is time for service.
(FL 3002)
Fuel Filter Height (Inches) : 3.92"
Fuel Filter Inlet Thread Size (Inches) : 5/16
Fuel Filter O.D. (Inches) : 1.77"
Fuel Filter Outlet Thread Size (Inches) : 5/16
Fuel Filter Style : Fuel (Complete In-Line)
Fuel Filter Height (mm) : 100 mm
Fuel Filter O.D. (mm) : 45 mm
| Application Guide | |||
| Make | Model | Engine | Year(s) |
| AMC | Ambassador | 3.8 L 232 CID L6 | 1970 - 1970 |
| AMC | Ambassador | 4.2 L 258 CID L6 | 1971 - 1971 |
| AMC | Ambassador | 5.0 L 304 CID V8 | 1970 - 1974 |
| AMC | Ambassador | 5.4 L 327 CID V8 | 1958 - 1959 |
| AMC | Ambassador | 5.9 L 360 CID V8 | 1970 - 1974 |
| AMC | Ambassador | 6.4 L 390 CID V8 | 1970 - 1970 |
| AMC | Ambassador | 6.6 L 401 CID V8 | 1971 - 1974 |
| AMC | American | 3.2 L 196 CID L6 L Head | 1958 - 1961 |
| AMC | American | 3.2 L 196 CID L6 OHV (Pushrod Engine) | 1961 - 1961 |
| AMC | AMX | 5.0 L 304 CID V8 | 1972 - 1974 |
| AMC | AMX | 5.9 L 360 CID V8 | 1970 - 1974 |
| AMC | AMX | 6.4 L 390 CID V8 | 1970 - 1970 |
| AMC | AMX | 6.6 L 401 CID V8 | 1971 - 1974 |
| AMC | Gremlin | 3.3 L 199 CID L6 | 1970 - 1970 |
| AMC | Gremlin | 3.8 L 232 CID L6 | 1970 - 1975 |
| AMC | Gremlin | 4.2 L 258 CID L6 | 1971 - 1975 |
| AMC | Gremlin | 5.0 L 304 CID V8 | 1972 - 1974 |
| AMC | Hornet | 3.3 L 199 CID L6 | 1970 - 1970 |
| AMC | Hornet | 3.8 L 232 CID L6 | 1970 - 1975 |
| AMC | Hornet | 4.2 L 258 CID L6 | 1971 - 1975 |
| AMC | Hornet | 5.0 L 304 CID V8 | 1970 - 1974 |
| AMC | Hornet | 5.9 L 360 CID V8 | 1971 - 1974 |
| AMC | Javelin | 3.8 L 232 CID L6 | 1970 - 1974 |
| AMC | Javelin | 4.2 L 258 CID L6 | 1971 - 1974 |
| AMC | Javelin | 5.0 L 304 CID V8 | 1970 - 1974 |
| AMC | Javelin | 5.9 L 360 CID V8 | 1970 - 1974 |
| AMC | Javelin | 6.4 L 390 CID V8 | 1970 - 1970 |
| AMC | Javelin | 6.6 L 401 CID V8 | 1971 - 1974 |
| AMC | Matador | 3.8 L 232 CID L6 | 1971 - 1974 |
| AMC | Matador | 4.2 L 258 CID L6 | 1971 - 1975 |
| AMC | Matador | 5.0 L 304 CID V8 | 1971 - 1974 |
| AMC | Matador | 5.9 L 360 CID V8 | 1971 - 1974 |
| AMC | Matador | 6.6 L 401 CID V8 | 1971 - 1974 |
| AMC | Pacer | 3.8 L 232 CID L6 | 1975 - 1975 |
| AMC | Pacer | 4.2 L 258 CID L6 | 1975 - 1975 |
| AMC | Rambler | 3.2 L 196 CID L6 OHV (Pushrod Engine) | 1958 - 1960 |
| AMC | Rambler Classic | 3.2 L 196 CID L6 OHV (Pushrod Engine) | 1961 - 1961 |
| AMC | Rebel | 3.8 L 232 CID L6 | 1970 - 1970 |
| AMC | Rebel | 4.1 L 250 CID V8 | 1958 - 1959 |
| AMC | Rebel | 5.0 L 304 CID V8 | 1970 - 1970 |
| AMC | Rebel | 5.9 L 360 CID V8 | 1970 - 1970 |
| AMC | Rebel | 6.4 L 390 CID V8 | 1970 - 1970 |
| Alfa Romeo | Berlina | 1.8 L 1779 CC L4 DOHC | 1971 - 1972 |
| Alfa Romeo | Spider Veloce | 1.8 L 1779 CC L4 DOHC | 1971 - 1971 |
| Austin | A35 | 0.9 L 948 CC L4 | 1957 - 1959 |
| Austin | A40 | 0.9 L 948 CC L4 | 1958 - 1961 |
| Austin | America | 1.3 L 1275 CC L4 | 1968 - 1972 |
| Austin | Marina | 1.8 L 1798 CC L4 | 1973 - 1975 |
| Austin | Mini Cooper | 1.0 L 998 CC L4 | 1962 - 1965 |
| Austin | Mini Cooper S | 0.9 L 970 CC L4 | 1964 - 1964 |
| Austin | Mini Cooper S | 1.0 L 998 CC L4 | 1963 - 1965 |
| Austin | Mini Cooper S | 1.1 L 1071 CC L4 | 1964 - 1964 |
| Austin | Mini Cooper S | 1.3 L 1275 CC L4 | 1964 - 1967 |
| BMW | 2.8 Bavaria | 2.8 L 2788 CC L6 SOHC | 1971 - 1971 |
| Buick | Century | 5.3 L 322 CID V8 | 1954 - 1956 |
| Buick | Electra 225 | 6.6 L 400 CID V8 | 1963 - 1963 |
| Buick | Invicta | 6.6 L 400 CID V8 | 1963 - 1963 |
| Buick | Lesabre | 5.6 L 340 CID V8 | 1966 - 1966 |
| Buick | Lesabre | 6.6 L 400 CID V8 | 1963 - 1963 |
| Buick | Opel by Isuzu | 1.8 L 110 CID L4 8 Valve | 1976 - 1979 |
| Buick | Riviera | 6.6 L 400 CID V8 | 1963 - 1966 |
| Buick | Riviera | 7.0 L 425 CID V8 | 1963 - 1963 |
| Buick | Roadmaster | 5.3 L 322 CID V8 | 1953 - 1956 |
| Buick | Skylark | 3.5 L 215 CID V8 | 1963 - 1963 |
| Buick | Skylark | 4.9 L 300 CID V8 | 1964 - 1966 |
| Buick | Skylark | 5.3 L 322 CID V8 | 1954 - 1954 |
| Buick | Skylark | 5.6 L 340 CID V8 | 1966 - 1966 |
| Buick | Skylark | 6.6 L 400 CID V8 | 1965 - 1966 |
| Buick | Special | 3.5 L 215 CID V8 | 1963 - 1963 |
| Buick | Special | 4.3 L 263 CID L8 | 1953 - 1953 |
| Buick | Special | 4.4 L 264 CID V8 | 1954 - 1955 |
| Buick | Special | 4.9 L 300 CID V8 | 1964 - 1966 |
| Buick | Special | 5.3 L 322 CID V8 | 1956 - 1956 |
| Buick | Special | 5.6 L 340 CID V8 | 1966 - 1966 |
| Buick | Special | 6.0 L 364 CID V8 | 1957 - 1957 |
| Buick | Special | 6.6 L 400 CID V8 | 1965 - 1966 |
| Buick | Super | 5.3 L 322 CID V8 | 1953 - 1956 |
| Buick | Wildcat | 6.6 L 400 CID V8 | 1964 - 1966 |
| Buick | Wildcat | 7.0 L 425 CID V8 | 1964 - 1966 |
| Checker Motors | Marathon | 3.7 L 226 CID L6 | 1961 - 1963 |
| Checker Motors | Superba | 3.7 L 226 CID L6 | 1960 - 1963 |
| Chevrolet | Bel Air | 4.7 L 283 CID V8 | 1959 - 1961 |
| Chevrolet | Bel Air | 5.7 L 348 CID V8 | 1959 - 1961 |
| Chevrolet | Bel Air | 6.7 L 409 CID V8 | 1961 - 1961 |
| Chevrolet | Biscayne | 4.7 L 283 CID V8 | 1959 - 1961 |
| Chevrolet | Biscayne | 5.7 L 348 CID V8 | 1959 - 1961 |
| Chevrolet | Biscayne | 6.7 L 409 CID V8 | 1961 - 1961 |
| Chevrolet | Brookwood | 4.7 L 283 CID V8 | 1959 - 1961 |
| Chevrolet | Brookwood | 5.7 L 348 CID V8 | 1959 - 1961 |
| Chevrolet | Brookwood | 6.7 L 409 CID V8 | 1961 - 1961 |
| Chevrolet | Chevelle | 5.4 L 327 CID V8 | 1967 - 1967 |
| Chevrolet | Chevelle | 6.6 L 396 CID V8 | 1967 - 1967 |
| Chevrolet | Corvair | 2.7 L 164 CID H6 | 1965 - 1965 |
| Chevrolet | Impala | 4.7 L 283 CID V8 | 1959 - 1961 |
| Chevrolet | Impala | 5.7 L 348 CID V8 | 1959 - 1961 |
| Chevrolet | Impala | 6.7 L 409 CID V8 | 1961 - 1961 |
| Chevrolet Truck | Luv | 1.8 L 1817 CC L4 | 1972 - 1978 |
| Chevrolet Truck | Luv | 1.8 L 1817 CC L4 | 1972 - 1978 |
| Chevrolet Truck | Luv | 1.8 L 1817 CC L4 | 1980 - 1982 |
| Chevrolet Truck | Luv | 1.8 L 1817 CC L4 | 1980 - 1982 |
| Chrysler | 300 | 6.3 L 383 CID V8 | 1962 - 1966 |
| Chrysler | 300 | 6.8 L 413 CID V8 | 1961 - 1965 |
| Chrysler | 300 | 7.0 L 426 CID V8 | 1963 - 1963 |
| Chrysler | 300 | 7.2 L 440 CID V8 | 1966 - 1971 |
| Chrysler | 300B | 5.8 L 354 CID V8 | 1956 - 1956 |
| Chrysler | 300E | 6.8 L 413 CID V8 | 1959 - 1959 |
| Chrysler | 300F | 6.8 L 413 CID V8 | 1960 - 1960 |
| Chrysler | 300G | 6.8 L 413 CID V8 | 1961 - 1961 |
| Chrysler | 300H | 6.8 L 413 CID V8 | 1962 - 1962 |
| Chrysler | 300J | 6.8 L 413 CID V8 | 1963 - 1963 |
| Chrysler | 300J | 7.0 L 426 CID V8 | 1963 - 1963 |
| Chrysler | 300K | 6.8 L 413 CID V8 | 1964 - 1964 |
| Chrysler | 300L | 6.8 L 413 CID V8 | 1965 - 1965 |
| Chrysler | Cordoba | 5.2 L 318 CID V8 | 1975 - 1978 |
| Chrysler | Cordoba | 5.9 L 360 CID V8 | 1975 - 1978 |
| Chrysler | Cordoba | 6.6 L 400 CID V8 | 1975 - 1978 |
| Chrysler | Imperial | 5.2 L 318 CID V8 | 1981 - 1982 |
| Chrysler | Imperial | 7.2 L 440 CID V8 | 1972 - 1975 |
| Chrysler | Lebaron | 3.7 L 225 CID L6 | 1978 - 1979 |
| Chrysler | Lebaron | 5.2 L 318 CID V8 | 1977 - 1978 |
| Chrysler | Lebaron | 5.9 L 360 CID V8 | 1978 - 1978 |
| Chrysler | Newport | 3.7 L 225 CID L6 | 1979 - 1979 |
| Chrysler | Newport | 5.9 L 360 CID V8 | 1971 - 1972 |
| Chrysler | Newport | 5.9 L 360 CID V8 | 1974 - 1978 |
| Chrysler | Newport | 5.9 L 361 CID V8 | 1961 - 1964 |
| Chrysler | Newport | 6.3 L 383 CID V8 | 1962 - 1971 |
| Chrysler | Newport | 6.6 L 400 CID V8 | 1972 - 1978 |
| Chrysler | Newport | 6.8 L 413 CID V8 | 1961 - 1965 |
| Chrysler | Newport | 7.0 L 426 CID V8 | 1963 - 1963 |
| Chrysler | Newport | 7.2 L 440 CID V8 | 1966 - 1978 |
| Chrysler | New Yorker | 5.2 L 318 CID V8 | 1979 - 1979 |
| Chrysler | New Yorker | 5.8 L 354 CID V8 | 1956 - 1956 |
| Chrysler | New Yorker | 5.9 L 360 CID V8 | 1977 - 1978 |
| Chrysler | New Yorker | 6.3 L 383 CID V8 | 1962 - 1967 |
| Chrysler | New Yorker | 6.6 L 400 CID V8 | 1976 - 1978 |
| Chrysler | New Yorker | 6.8 L 413 CID V8 | 1959 - 1965 |
| Chrysler | New Yorker | 7.0 L 426 CID V8 | 1963 - 1963 |
| Chrysler | New Yorker | 7.2 L 440 CID V8 | 1966 - 1978 |
| Chrysler | Saratoga | 6.3 L 383 CID V8 | 1959 - 1960 |
| Chrysler | Windsor | 5.5 L 331 CID V8 | 1956 - 1956 |
| Chrysler | Windsor | 5.8 L 354 CID V8 | 1956 - 1956 |
| Chrysler | Windsor | 6.3 L 383 CID V8 | 1959 - 1961 |
| Datsun | Datsun | 2.0 L 1982 CC L4 | 1968 - 1968 |
| Datsun | SPL311 | 1.6 L 1595 CC L4 | 1966 - 1970 |
| Datsun | Sport | 2.0 L 1982 CC L4 | 1968 - 1970 |
| Desoto | Adventurer | 5.6 L 341 CID V8 | 1956 - 1956 |
| Desoto | Adventurer | 5.6 L 345 CID V8 | 1957 - 1957 |
| Desoto | Adventurer | 5.9 L 361 CID V8 | 1958 - 1958 |
| Desoto | Adventurer | 6.3 L 383 CID V8 | 1959 - 1960 |
| Desoto | Custom | 3.9 L 237 CID L6 L Head | 1946 - 1950 |
| Desoto | Custom | 4.2 L 251 CID L6 L Head | 1951 - 1952 |
| Desoto | Deluxe | 3.9 L 237 CID L6 L Head | 1946 - 1950 |
| Desoto | Deluxe | 4.2 L 251 CID L6 L Head | 1951 - 1952 |
| Desoto | Firedome | 4.5 L 276 CID V8 | 1953 - 1954 |
| Desoto | Firedome | 4.8 L 291 CID V8 | 1955 - 1955 |
| Desoto | Firedome | 5.4 L 330 CID V8 | 1956 - 1956 |
| Desoto | Firedome | 5.6 L 341 CID V8 | 1957 - 1957 |
| Desoto | Firedome | 5.9 L 361 CID V8 | 1958 - 1958 |
| Desoto | Firedome | 6.3 L 383 CID V8 | 1959 - 1959 |
| Desoto | Fireflite | 4.8 L 291 CID V8 | 1955 - 1955 |
| Desoto | Fireflite | 5.4 L 330 CID V8 | 1956 - 1956 |
| Desoto | Fireflite | 5.6 L 341 CID V8 | 1957 - 1957 |
| Desoto | Fireflite | 5.9 L 361 CID V8 | 1958 - 1958 |
| Desoto | Fireflite | 5.9 L 361 CID V8 | 1960 - 1960 |
| Desoto | Fireflite | 6.3 L 383 CID V8 | 1959 - 1960 |
| Desoto | Firesweep | 5.3 L 325 CID V8 | 1957 - 1957 |
| Desoto | Firesweep | 5.7 L 350 CID V8 | 1958 - 1958 |
| Desoto | Firesweep | 5.9 L 361 CID V8 | 1959 - 1959 |
| Desoto | Powermaster | 4.2 L 251 CID L6 L Head | 1953 - 1954 |
| Dodge | 330 | 3.7 L 225 CID L6 | 1963 - 1964 |
| Dodge | 330 | 5.2 L 318 CID V8 | 1963 - 1964 |
| Dodge | 330 | 6.3 L 383 CID V8 | 1963 - 1964 |
| Dodge | 330 | 7.0 L 426 CID V8 Hemi | 1964 - 1964 |
| Dodge | 330 | 7.0 L 426 CID V8 Wedge Head | 1963 - 1964 |
| Dodge | 440 | 3.7 L 225 CID L6 | 1963 - 1964 |
| Dodge | 440 | 5.2 L 318 CID V8 | 1963 - 1964 |
| Dodge | 440 | 6.3 L 383 CID V8 | 1963 - 1964 |
| Dodge | 440 | 7.0 L 426 CID V8 Hemi | 1964 - 1964 |
| Dodge | 440 | 7.0 L 426 CID V8 Wedge Head | 1963 - 1964 |
| Dodge | 800 | 7.0 L 426 CID V8 Hemi | 1964 - 1964 |
| Dodge | 800 | 7.0 L 426 CID V8 Wedge Head | 1964 - 1964 |
| Dodge | 880 | 5.9 L 361 CID V8 | 1962 - 1964 |
| Dodge | 880 | 6.3 L 383 CID V8 | 1962 - 1965 |
| Dodge | 880 | 6.8 L 413 CID V8 | 1963 - 1963 |
| Dodge | 880 | 6.8 L 413 CID V8 | 1965 - 1965 |
| Dodge | 880 | 7.0 L 426 CID V8 Hemi | 1964 - 1964 |
| Dodge | 880 | 7.0 L 426 CID V8 Wedge Head | 1963 - 1965 |
| Dodge | Aspen | 3.7 L 225 CID L6 | 1976 - 1979 |
| Dodge | Aspen | 5.2 L 318 CID V8 | 1976 - 1978 |
| Dodge | Aspen | 5.9 L 360 CID V8 | 1976 - 1978 |
| Dodge | Brougham | 5.9 L 360 CID V8 | 1977 - 1977 |
| Dodge | Brougham | 6.6 L 400 CID V8 | 1977 - 1977 |
| Dodge | Challenger | 3.2 L 198 CID L6 | 1970 - 1971 |
| Dodge | Challenger | 3.7 L 225 CID L6 | 1970 - 1972 |
| Dodge | Challenger | 5.2 L 318 CID V8 | 1970 - 1974 |
| Dodge | Challenger | 5.6 L 340 CID V8 | 1970 - 1973 |
| Dodge | Challenger | 5.9 L 360 CID V8 | 1974 - 1974 |
| Dodge | Challenger | 6.3 L 383 CID V8 | 1970 - 1971 |
| Dodge | Challenger | 7.0 L 426 CID V8 Hemi | 1970 - 1971 |
| Dodge | Challenger | 7.2 L 440 CID V8 | 1970 - 1971 |
| Dodge | Charger | 3.7 L 225 CID L6 | 1968 - 1974 |
| Dodge | Charger | 3.7 L 225 CID L6 | 1976 - 1976 |
| Dodge | Charger | 4.5 L 273 CID V8 | 1966 - 1966 |
| Dodge | Charger | 5.2 L 318 CID V8 | 1966 - 1978 |
| Dodge | Charger | 5.6 L 340 CID V8 | 1972 - 1973 |
| Dodge | Charger | 5.9 L 360 CID V8 | 1974 - 1978 |
| Dodge | Charger | 5.9 L 361 CID V8 | 1966 - 1966 |
| Dodge | Charger | 6.3 L 383 CID V8 | 1966 - 1971 |
| Dodge | Charger | 6.6 L 400 CID V8 | 1972 - 1978 |
| Dodge | Charger | 7.0 L 426 CID V8 Hemi | 1966 - 1971 |
| Dodge | Charger | 7.0 L 426 CID V8 Wedge Head | 1970 - 1970 |
| Dodge | Charger | 7.2 L 440 CID V8 | 1966 - 1974 |
| Dodge | Coronet | 3.7 L 225 CID L6 | 1965 - 1976 |
| Dodge | Coronet | 3.8 L 230 CID L6 L Head | 1949 - 1959 |
| Dodge | Coronet | 4.0 L 241 CID V8 | 1953 - 1954 |
| Dodge | Coronet | 4.4 L 270 CID V8 | 1955 - 1956 |
| Dodge | Coronet | 4.5 L 273 CID V8 | 1965 - 1968 |
| Dodge | Coronet | 5.1 L 312 CID V8 | 1973 - 1973 |
| Dodge | Coronet | 5.2 L 315 CID V8 | 1956 - 1956 |
| Dodge | Coronet | 5.2 L 318 CID V8 | 1965 - 1976 |
| Dodge | Coronet | 5.3 L 325 CID V8 | 1957 - 1958 |
| Dodge | Coronet | 5.3 L 326 CID V8 | 1959 - 1959 |
| Dodge | Coronet | 5.6 L 340 CID V8 | 1972 - 1973 |
| Dodge | Coronet | 5.8 L 354 CID V8 | 1957 - 1957 |
| Dodge | Coronet | 5.9 L 360 CID V8 | 1974 - 1976 |
| Dodge | Coronet | 5.9 L 361 CID V8 | 1958 - 1958 |
| Dodge | Coronet | 5.9 L 361 CID V8 | 1965 - 1966 |
| Dodge | Coronet | 6.3 L 383 CID V8 | 1959 - 1959 |
| Dodge | Coronet | 6.3 L 383 CID V8 | 1965 - 1971 |
| Dodge | Coronet | 6.6 L 400 CID V8 | 1972 - 1976 |
| Dodge | Coronet | 6.8 L 413 CID V8 | 1965 - 1965 |
| Dodge | Coronet | 7.0 L 426 CID V8 Hemi | 1965 - 1970 |
| Dodge | Coronet | 7.0 L 426 CID V8 Wedge Head | 1965 - 1965 |
| Dodge | Coronet | 7.0 L 426 CID V8 Wedge Head | 1969 - 1970 |
| Dodge | Coronet | 7.2 L 440 CID V8 | 1966 - 1976 |
| Dodge | Custom Royal | 4.4 L 270 CID V8 | 1955 - 1955 |
| Dodge | Custom Royal | 5.2 L 315 CID V8 | 1956 - 1956 |
| Dodge | Custom Royal | 5.3 L 325 CID V8 | 1957 - 1957 |
| Dodge | Custom Royal | 5.3 L 326 CID V8 | 1959 - 1959 |
| Dodge | Custom Royal | 5.9 L 361 CID V8 | 1958 - 1959 |
| Dodge | Custom Royal | 6.3 L 383 CID V8 | 1958 - 1959 |
| Dodge | D500 | 5.8 L 354 CID V8 | 1957 - 1957 |
| Dodge | Dart | 2.8 L 170 CID L6 | 1963 - 1969 |
| Dodge | Dart | 3.2 L 198 CID L6 | 1970 - 1974 |
| Dodge | Dart | 3.7 L 225 CID L6 | 1960 - 1976 |
| Dodge | Dart | 4.5 L 273 CID V8 | 1964 - 1969 |
| Dodge | Dart | 5.2 L 318 CID V8 | 1960 - 1962 |
| Dodge | Dart | 5.2 L 318 CID V8 | 1968 - 1976 |
| Dodge | Dart | 5.6 L 340 CID V8 | 1968 - 1973 |
| Dodge | Dart | 5.9 L 360 CID V8 | 1974 - 1976 |
| Dodge | Dart | 5.9 L 361 CID V8 | 1960 - 1962 |
| Dodge | Dart | 6.3 L 383 CID V8 | 1960 - 1961 |
| Dodge | Dart | 6.3 L 383 CID V8 | 1968 - 1969 |
| Dodge | Dart | 6.8 L 413 CID V8 | 1961 - 1962 |
| Dodge | Diplomat | 3.7 L 225 CID L6 | 1978 - 1979 |
| Dodge | Diplomat | 5.2 L 318 CID V8 | 1977 - 1978 |
| Dodge | Diplomat | 5.9 L 360 CID V8 | 1978 - 1978 |
| Dodge | Lancer | 2.8 L 170 CID L6 | 1961 - 1962 |
| Dodge | Lancer | 3.7 L 225 CID L6 | 1961 - 1962 |
| Dodge | Magnum | 5.2 L 318 CID V8 | 1978 - 1978 |
| Dodge | Magnum | 5.9 L 360 CID V8 | 1978 - 1978 |
| Dodge | Magnum | 6.6 L 400 CID V8 | 1978 - 1978 |
| Dodge | Matador | 5.9 L 361 CID V8 | 1960 - 1960 |
| Dodge | Matador | 6.3 L 383 CID V8 | 1960 - 1960 |
| Dodge | Meadowbrook | 3.8 L 230 CID L6 L Head | 1949 - 1954 |
| Dodge | Meadowbrook | 4.0 L 241 CID V8 | 1953 - 1954 |
| Dodge | Monaco | 3.7 L 225 CID L6 | 1977 - 1978 |
| Dodge | Monaco | 5.2 L 318 CID V8 | 1975 - 1978 |
| Dodge | Monaco | 5.9 L 360 CID V8 | 1972 - 1978 |
| Dodge | Monaco | 6.3 L 383 CID V8 | 1965 - 1971 |
| Dodge | Monaco | 6.6 L 400 CID V8 | 1972 - 1978 |
| Dodge | Monaco | 6.8 L 413 CID V8 | 1965 - 1965 |
| Dodge | Monaco | 7.0 L 426 CID V8 Hemi | 1966 - 1966 |
| Dodge | Monaco | 7.0 L 426 CID V8 Wedge Head | 1965 - 1965 |
| Dodge | Monaco | 7.2 L 440 CID V8 | 1966 - 1976 |
| Dodge | Monaco | 7.2 L 440 CID V8 | 1978 - 1978 |
| Dodge | Polara | 3.7 L 225 CID L6 | 1963 - 1964 |
| Dodge | Polara | 3.7 L 225 CID L6 | 1970 - 1971 |
| Dodge | Polara | 5.2 L 318 CID V8 | 1963 - 1973 |
| Dodge | Polara | 5.9 L 360 CID V8 | 1971 - 1973 |
| Dodge | Polara | 5.9 L 361 CID V8 | 1960 - 1962 |
| Dodge | Polara | 6.3 L 383 CID V8 | 1960 - 1961 |
| Dodge | Polara | 6.3 L 383 CID V8 | 1963 - 1971 |
| Dodge | Polara | 6.6 L 400 CID V8 | 1972 - 1973 |
| Dodge | Polara | 6.8 L 413 CID V8 | 1962 - 1962 |
| Dodge | Polara | 6.8 L 413 CID V8 | 1965 - 1965 |
| Dodge | Polara | 7.0 L 426 CID V8 Hemi | 1964 - 1964 |
| Dodge | Polara | 7.0 L 426 CID V8 Hemi | 1966 - 1966 |
| Dodge | Polara | 7.0 L 426 CID V8 Wedge Head | 1963 - 1965 |
| Dodge | Polara | 7.2 L 440 CID V8 | 1966 - 1973 |
| Dodge | Royal | 4.0 L 241 CID V8 | 1954 - 1954 |
| Dodge | Royal | 4.4 L 270 CID V8 | 1955 - 1956 |
| Dodge | Royal | 5.2 L 315 CID V8 | 1956 - 1956 |
| Dodge | Royal | 5.3 L 325 CID V8 | 1957 - 1958 |
| Dodge | Royal | 5.3 L 326 CID V8 | 1959 - 1959 |
| Dodge | Royal | 5.7 L 350 CID V8 | 1958 - 1958 |
| Dodge | Royal | 5.8 L 354 CID V8 | 1957 - 1957 |
| Dodge | Royal | 5.9 L 361 CID V8 | 1958 - 1959 |
| Dodge | Royal | 6.3 L 383 CID V8 | 1958 - 1959 |
| Dodge | Royal Monaco | 5.2 L 318 CID V8 | 1977 - 1977 |
| Dodge | Royal Monaco | 5.9 L 360 CID V8 | 1975 - 1977 |
| Dodge | Royal Monaco | 6.6 L 400 CID V8 | 1975 - 1977 |
| Dodge | Royal Monaco | 7.2 L 440 CID V8 | 1975 - 1977 |
| Dodge | Station Wagon | 5.3 L 325 CID V8 | 1957 - 1957 |
| Dodge | Station Wagon | 5.7 L 350 CID V8 | 1958 - 1958 |
| Dodge | Station Wagon | 5.9 L 361 CID V8 | 1958 - 1958 |
| Dodge | Station Wagon | 6.3 L 383 CID V8 | 1958 - 1958 |
| Dodge | St. Regis | 3.7 L 225 CID L6 | 1979 - 1979 |
| Dodge | Wayfarer | 3.8 L 230 CID L6 L Head | 1949 - 1952 |
| Dodge Truck | A100 1/2 Ton - Van | 2.8 L 170 CID L6 | 1964 - 1969 |
| Dodge Truck | A100 1/2 Ton - Van | 2.8 L 170 CID L6 | 1964 - 1969 |
| Dodge Truck | A100 1/2 Ton - Van | 3.2 L 198 CID L6 | 1970 - 1970 |
| Dodge Truck | A100 1/2 Ton - Van | 3.2 L 198 CID L6 | 1970 - 1970 |
| Dodge Truck | A100 1/2 Ton - Van | 4.5 L 273 CID V8 | 1965 - 1968 |
| Dodge Truck | A100 1/2 Ton - Van | 4.5 L 273 CID V8 | 1965 - 1968 |
| Dodge Truck | B100 1/2 Ton - Van | 3.2 L 198 CID L6 | 1971 - 1971 |
| Dodge Truck | B100 1/2 Ton - Van | 3.2 L 198 CID L6 | 1971 - 1971 |
| Dodge Truck | B100 1/2 Ton - Van | 3.7 L 225 CID L6 | 1971 - 1980 |
| Dodge Truck | B100 1/2 Ton - Van | 3.7 L 225 CID L6 | 1971 - 1980 |
| Dodge Truck | B100 1/2 Ton - Van | 5.2 L 318 CID V8 | 1971 - 1979 |
| Dodge Truck | B100 1/2 Ton - Van | 5.2 L 318 CID V8 | 1971 - 1979 |
| Dodge Truck | B100 1/2 Ton - Van | 5.9 L 360 CID V8 | 1971 - 1978 |
| Dodge Truck | B100 1/2 Ton - Van | 5.9 L 360 CID V8 | 1971 - 1978 |
| Dodge Truck | B200 3/4 Ton - Van | 3.2 L 198 CID L6 | 1971 - 1971 |
| Dodge Truck | B200 3/4 Ton - Van | 3.2 L 198 CID L6 | 1971 - 1971 |
| Dodge Truck | B200 3/4 Ton - Van | 3.7 L 225 CID L6 | 1971 - 1980 |
| Dodge Truck | B200 3/4 Ton - Van | 3.7 L 225 CID L6 | 1971 - 1980 |
| Dodge Truck | B200 3/4 Ton - Van | 5.2 L 318 CID V8 | 1971 - 1979 |
| Dodge Truck | B200 3/4 Ton - Van | 5.2 L 318 CID V8 | 1971 - 1979 |
| Dodge Truck | B200 3/4 Ton - Van | 5.9 L 360 CID V8 | 1971 - 1979 |
| Dodge Truck | B200 3/4 Ton - Van | 5.9 L 360 CID V8 | 1971 - 1979 |
| Dodge Truck | B200 3/4 Ton - Van | 6.6 L 400 CID V8 | 1976 - 1978 |
| Dodge Truck | B200 3/4 Ton - Van | 6.6 L 400 CID V8 | 1976 - 1978 |
| Dodge Truck | B200 3/4 Ton - Van | 7.2 L 440 CID V8 | 1976 - 1978 |
| Dodge Truck | B200 3/4 Ton - Van | 7.2 L 440 CID V8 | 1976 - 1978 |
| Dodge Truck | B300 1 Ton - Van | 3.2 L 198 CID L6 | 1971 - 1971 |
| Dodge Truck | B300 1 Ton - Van | 3.2 L 198 CID L6 | 1971 - 1971 |
| Dodge Truck | B300 1 Ton - Van | 3.7 L 225 CID L6 | 1971 - 1979 |
| Dodge Truck | B300 1 Ton - Van | 3.7 L 225 CID L6 | 1971 - 1979 |
| Dodge Truck | B300 1 Ton - Van | 5.2 L 318 CID V8 | 1971 - 1979 |
| Dodge Truck | B300 1 Ton - Van | 5.2 L 318 CID V8 | 1971 - 1979 |
| Dodge Truck | B300 1 Ton - Van | 5.9 L 360 CID V8 | 1971 - 1979 |
| Dodge Truck | B300 1 Ton - Van | 5.9 L 360 CID V8 | 19
Reviews |